Galvanized
7 x 7
NOMINAL DIA. [mm] | NOMINAL B.S [kN] | NOMINAL B.S [t] | APPROX WEIGHT [kg/100m] |
---|---|---|---|
1.5 | 1.43 | .15 | 0.86 |
2 | 2.54 | .26 | 1.54 |
2.5 | 3.97 | .41 | 2.40 |
3 | 5.72 | .58 | 3.46 |
4 | 10.2 | 1.04 | 6.14 |
5 | 15.9 | 1.62 | 9.60 |
6 | 22.9 | 2.34 | 13.8 |
7 | 31.1 | 3.17 | 18.8 |
8 | 40.7 | 4.15 | 24.6 |
7 x 19
NOMINAL DIA. [mm] | NOMINAL B.S [kN] | NOMINAL B.S [t] | APPROX WEIGHT [kg/100m] |
---|---|---|---|
2.5 | 4 | 0.41 | 2.38 |
3 | 5.77 | 0.59 | 3.43 |
4 | 10.3 | 1.05 | 6.10 |
5 | 16 | 1.63 | 9.53 |
6 | 23.1 | 2.36 | 13.7 |
7 | 31.4 | 3.20 | 18.7 |
8 | 41 | 4.18 | 24.4 |
6 x 24 FIBRE CORE
NOMINAL DIA. [mm] | NOMINAL B.S [kN] | NOMINAL B.S [t] | APPROX WEIGHT [kg/100m] |
---|---|---|---|
12 | 77.2 | 7.87 | 0.47 |
14 | 104.9 | 10.7 | 0.65 |
16 | 137.2 | 14.0 | 0.85 |
18 | 173.5 | 17.7 | 1.07 |
20 | 214.6 | 21.9 | 1.35 |
22 | 260.0 | 26.1 | 1.66 |
24 | 308.7 | 31.5 | 1.91 |
26 | 362.6 | 37.0 | 2.24 |
28 | 420.4 | 42.8 | 2.60 |
CLASS 6 x 19 – EN12385-4
6x19S+IWRC, 6x19W+IWRC, 6x25F+IWRC, 6x26WS+IWRC
NOMINAL DIA. [mm] | NOMINAL B.S [kN] 1770 | NOMINAL B.S [t] 1770 | NOMINAL B.S [kN] 1960 | NOMINAL B.S [t] 1960 | APPROX WEIGHT [kg/100m] |
---|---|---|---|---|---|
8 | 40.3 | 4.11 | 44.7 | 4.56 | 25.6 |
9 | 51 | 5.20 | 56.5 | 5.76 | 32.4 |
10 | 63 | 6.42 | 69.8 | 7.12 | 40 |
11 | 76.2 | 7.77 | 84.4 | 8.61 | 48.4 |
12 | 90.7 | 9.25 | 100 | 10.20 | 57.6 |
13 | 106 | 10.81 | 118 | 12.03 | 67.6 |
14 | 124 | 12.64 | 137 | 13.97 | 78.4 |
16 | 161 | 16.42 | 179 | 18.25 | 102 |
18 | 204 | 20.80 | 226 | 23.05 | 130 |
19 | 227 | 23.15 | 252 | 25.7 | 144 |
20 | 252 | 25.70 | 279 | 28.45 | 160 |
22 | 305 | 31.10 | 338 | 34.47 | 194 |
24 | 363 | 37.02 | 402 | 40.99 | 230 |
26 | 426 | 43.44 | 472 | 48.13 | 270 |
28 | 494 | 50.37 | 547 | 55.78 | 314 |
CLASS 6 x 36 – EN 12385-4
6x31WS+IWRC, 6x36WS+IWRC, 6x41WS+IWRC
NOMINAL DIA. [mm] | NOMINAL B.S [kN] 1770 | NOMINAL B.S [t] 1770 | NOMINAL B.S [kN] 1960 | NOMINAL B.S [t] 1960 | APPROX WEIGHT [kg/100m] |
---|---|---|---|---|---|
8 | 40.3 | 4.11 | 44.7 | 4.56 | 26.2 |
9 | 51 | 5.20 | 56.5 | 5.76 | 33.1 |
10 | 63 | 6.42 | 69.8 | 7.12 | 40.9 |
11 | 76.2 | 7.77 | 84.4 | 8.61 | 49.5 |
12 | 90.7 | 9.25 | 100 | 10.20 | 58.9 |
13 | 106 | 10.81 | 118 | 12.03 | 69.1 |
14 | 124 | 12.64 | 137 | 13.97 | 80.2 |
16 | 161 | 16.42 | 179 | 18.25 | 105 |
18 | 204 | 20.80 | 226 | 23.05 | 133 |
19 | 227 | 23.15 | 252 | 25.7 | 148 |
20 | 252 | 25.70 | 279 | 28.45 | 164 |
22 | 305 | 31.10 | 338 | 34.47 | 198 |
24 | 363 | 37.02 | 402 | 40.99 | 236 |
26 | 426 | 43.44 | 472 | 48.13 | 276 |
28 | 494 | 50.37 | 547 | 55.78 | 321 |
32 | 645 | 65.77 | 715 | 72.91 | 419 |
36 | 817 | 83.31 | 904 | 92.18 | 530 |
40 | 1010 | 102.99 | 1120 | 114.21 | 654 |
44 | 1220 | 124.41 | 1350 | 137.66 | 792 |
48 | 1450 | 147.86 | 1610 | 164.17 | 942 |
52 | 1700 | 173.35 | 1890 | 192.73 | 1110 |
56 | 1980 | 201.90 | 2190 | 223.32 | 1280 |
60 | 2270 | 231.48 | 2510 | 255.95 | 1470 |