Sockets
CLOSED SPELTER SOCKET
MATERIAL: HIGH TENSILE STEEL
FINISH: HOT DIPPED GALVANISED
CERTIFICATION: 2.1 2.2 3.1 CE

MIN BREAKING LOAD [t] | DIAMETER WIRE ROPE [mm] | LENGTH A [mm] | WIDTH B [mm] | INSIDE BOW C [mm] | INSIDE BOW D [mm] | THICKNESS BOW E [mm] | THICKNESS BOW F [mm] | OPENING G [mm] | WEIGHT EACH [kg] |
---|---|---|---|---|---|---|---|---|---|
20 | 11-13 | 140 | 52 | 30 | 58 | 18 | 23.5 | 15 | 0.72 |
25 | 14-16 | 162 | 68 | 37 | 66 | 21 | 26 | 17.5 | 1.47 |
45 | 18-19 | 194 | 76 | 42 | 78 | 27 | 32 | 21.5 | 2.24 |
70 | 20-22 | 224 | 92 | 47 | 90 | 33 | 38 | 24 | 4.20 |
85 | 23-26 | 253 | 104 | 57 | 103 | 36 | 44 | 28 | 6.03 |
105 | 27-30 | 282 | 114 | 63 | 116 | 39 | 51 | 32 | 7.85 |
136 | 31-36 | 312 | 127 | 70 | 130 | 43 | 57 | 38 | 10.8 |
150 | 37-39 | 358 | 136 | 79 | 155 | 51 | 63 | 41 | 13.6 |
170 | 40-42 | 390 | 146 | 83 | 171 | 54 | 70 | 44 | 17.0 |
225 | 43-48 | 443 | 171 | 93 | 198 | 55 | 76 | 51 | 26.0 |
280 | 49-54 | 502 | 193 | 100 | 224 | 62 | 82 | 57 | 37.5 |
360 | 55-60 | 548 | 216 | 112 | 247 | 73 | 92 | 63 | 54.5 |
OPEN SPELTER SOCKET CP
MATERIAL: HIGH TENSILE STEEL
FINISH: HOT DIPPED GALVANISED
CERTIFICATION: 2.1 2.2 3.1 CE

MIN BREAKING LOAD [t] | DIAMETER WIRE ROPE [mm] | LENGTH A [mm] | OUTSIDE B [mm] | WIDTH INSIDE BOW C [mm] | PIN D[mm] | INSIDE E [mm] | OPENING F [mm] | WEIGHT EACH [kg] |
---|---|---|---|---|---|---|---|---|
20 | 11-13 | 143 | 66 | 26 | 25 | 37 | 15 | 0.99 |
25 | 14-16 | 172 | 82 | 33 | 30 | 49 | 18 | 1.80 |
45 | 18-19 | 205 | 95 | 38 | 35 | 58 | 21 | 3.00 |
60 | 20-22 | 235 | 110 | 44 | 41 | 68 | 24 | 4.63 |
85 | 23-26 | 275 | 130 | 51 | 51 | 75 | 28 | 8.00 |
105 | 27-30 | 306 | 144 | 57 | 57 | 85 | 32 | 11.0 |
136 | 31-36 | 338 | 155 | 63 | 64 | 95 | 38 | 15.0 |
150 | 37-39 | 394 | 178 | 76 | 70 | 127 | 41 | 22.0 |
170 | 40-42 | 418 | 187 | 76 | 76 | 126 | 44 | 27.0 |
225 | 43-48 | 468 | 213 | 89 | 89 | 133 | 51 | 41.7 |
280 | 49-54 | 552 | 240 | 101 | 95 | 180 | 57 | 64.0 |
360 | 55-60 | 598 | 270 | 113 | 108 | 196 | 63 | 88.0 |
CLOSED WEDGE SOCKET
NON SAFETY PIN AVAILABLE
MATERIAL: HIGH TENSILE STEEL
STANDARD: ASME B30.26 AND GENERALLY TO EN13411-6
FINISH: HOT DIPPED GALVANISED

MIN BREAKING LOAD [t] | DIAMETER WIRE ROPE [mm] | LENGTH A [mm] | BOW B [mm] | WIDTH C [mm] | D [mm] | E [mm] | THICKNESS F [mm] | WEIGHT EACH [kg] |
---|---|---|---|---|---|---|---|---|
12 | 9-10 | 165 | 142 | 83 | 20.5 | 20 | 11 | 1.66 |
20 | 11-13 | 175 | 146 | 101 | 25 | 25 | 12 | 2.71 |
25 | 14-16 | 211 | 176 | 124 | 31 | 30 | 15 | 4.81 |
40 | 18-19 | 252 | 212 | 138 | 38 | 35 | 16 | 8.32 |
55 | 20-22 | 288 | 240 | 148 | 44 | 41 | 19 | 12.7 |
75 | 24-26 | 329 | 274 | 176 | 51 | 50 | 22 | 17.9 |
90 | 27-29 | 375 | 310 | 193 | 57 | 57 | 25 | 21.0 |
110 | 30-32 | 423 | 350 | 210 | 63 | 63 | 28 | 33.0 |
125 | 34-36 | 474 | 400 | 216 | 69 | 65 | 28 | 42.5 |