rope tools
rope cutters
CODE | MAKE | MODEL | MAX CUTTING DIAMETER [mm] | OVERALL [mm] | APPROX WEIGHT [Kg] |
---|---|---|---|---|---|
RC8 | HIT | RC8 | 4 | 200 | 0.31 |
RC9 | FELCO | C9 | 5 | 325 | 0.75 |
RC12 | FELCO | C12 | 8 | 500 | 1.7 |
RC16 | FELCO | C16 | 11 | 590 | 2.3 |
RC112 | FELCO | C112 | 12 | 730 | 3.6 |
RCMS1A | MORSE STARRRETT | Model 1A | 26 | 7.7 | |
RCMS2 | MORSE STARRRETT | Model 2 | 38 | 12.7 |

hand swaging tools
For use with hand swaging ferrules
CODE | MAKE | MODEL | DIAMETER[mm] | OVERALL[mm] | APPROX WEIGHT [Kg] |
---|---|---|---|---|---|
HS01 | CLAMP | No. 1 | 1-2.5 | 300 | 0.85 |
HS03 | CLAMP | No. 3 | 1.5-3 | 600 | 2.75 |
HS04 | CLAMP | No. 4 | 3-4 | 750 | 4.2 |
HS05 | CLAMP | No. 5 | 4-5 | 750 | 4.2 |
HS06 | CLAMP | No. 6 | 6 | 750 | 4.2 |
HS07 | CLAMP | No. 7 | 7 | 750 | 4.2 |
HS08 | CLAMP | No. 8 | 8 | 750 | 4.2 |
HS10R | CLAMP | No.10R | 10 | 750 | 4.2 |
HS10 | CLAMP | No. 10 | 10 | 900 | 6.4 |
