Skip to content
greenpin snatch block s
Snatch block type 601S with Green PinĀ® Shackle
CODE | WORKING LOAD LIMIT [t] | WIRE ROPE DIA [mm] | OUTSIDE SHEAVE DIA [mm] | WEIGHT [kg] |
SBGP020975 | 2 | 7-9 | 75 | 3.9 |
SBGP0412115 | 4 | 10-12 | 115 | 6.4 |
SBGP0412203 | 4 | 10-12 | 200 | 11.7
|
SBGP0816152 | 8 | 14-16 | 150 | 14.9 |
SBGP0816254 | 8 | 14-16 | 250 | 26 |
SBGP0822152 | 8 | 20-22 | 150 | 14.1 |
SBGP0822203 | 8 | 20-22 | 200 | 19.4 |
SBGP0822254 | 8 | 20-22 | 250 | 24.7 |
SBGP0822305 | 8 | 20-22 | 300 | 32 |
SBGP0822406 | 8 | 20-22 | 400 | 35 |
SBGP0822457 | 8 | 20-22 | 450 | 57.5 |
SBGP1216152 | 12 | 14-16 | 150 | 20.4 |
SBGP1216203 | 12 | 14-16 | 200 | 28.5 |
SBGP1222152 | 12 | 20-22 | 150 | 20 |
SBGP1222203 | 12 | 20-22 | 200 | 28.2 |
SBGP1222254 | 12 | 20-22 | 250 | 34.5 |
SBGP1222305 | 12 | 20-22 | 300 | 49.5 |
SBGP1222357 | 12 | 20-22 | 350 | 58 |
SBGP1222406 | 12 | 20-22 | 400 | 67.5 |
SBGP1222457 | 12 | 20-22 | 450 | 82 |
SBGP1526152 | 15 | 24-26 | 150 | 24.8 |
SBGP1526203 | 15 | 24-26 | 200 | 30 |
SBGP1526254 | 15 | 24-26 | 250 | 43.5 |
SBGP1526305 | 15 | 24-26 | 300 | 51.5 |
SBGP1526305 | 15 | 24-26 | 350 | 63 |
SBGP1526406 | 15 | 24-26 | 400 | 69.5 |
SBGP1526457 | 15 | 24-26 | 450 | 83 |
CODE | MODEL | ROPE SIZE [mm] | SHEAVE SIZE [mm] | WORKING LOAD LIMIT [t] | APPROX WEIGHT [kg] |
SB3 | Y-3 | 12 | 75 | 0.75 | 1.15 |
CODE | MODEL | WIRE ROPE DIA [mm] | SHEAVE DIA [mm] | WORKING LOAD LIMIT [t] | APPROX WEIGHT [kg] |
SB5 | LLB6 1L | 20-22 | 150 | 5 | 11 |
contact the team