Grade 100 – Lifting chain
chain grabIQ
CODE | WLL [t] | Chain Size [mm] | D [mm] | L [mm] | E [mm] | MPF [kN] | Breaking Force [kN] | WEIGHT [kg/m] |
---|---|---|---|---|---|---|---|---|
G10CH06 | 1.5 | 6 | 6 | 18 | 8.5 | 36.8 | 58.9 | 0.872 |
G10CH08 | 2.6 | 8 | 8 | 24 | 11 | 63 | 102 | 1.45 |
G10CH10 | 4 | 10 | 10 | 30 | 14 | 98 | 158 | 2.25 |
G10CH13 | 6.8 | 13 | 13 | 39 | 18.8 | 166 | 268 | 3.76 |
G10CH16 | 10.3 | 16 | 16 | 48 | 21.9 | 251 | 402 | 5.64 |
G10CH20 | 16 | 20 | 20 | 60 | 27 | 393 | 630 | 9.4 |
G10CH22 | 20 | 22 | 22 | 66 | 29 | 491 | 785 | 11.9 |
G10CH26 | 27 | 26 | 26 | 78 | 35 | 664 | 1062 | 16.4 |
G10CH32 | 40 | 32 | 32 | 96 | 41.6 | 981 | 1610 | 25.8 |

Master link mf
GrabIQ V2
CODE | WLL [t] | FOR CHAIN SIZE 1 LEG [mm] | FOR CHAIN SIZE 2 Leg [mm] | FOR CHAIN SIZE 3-4 LEG [mm] | L [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|
G10ML06 | 2 | 6 | - | - | 100 | 60 | 11 | 0.2 |
G10ML0806 | 3.2 | 8 | 6 | - | 120 | 60 | 13 | 0.4 |
G10ML1008 | 5.4 | 10 | 8 | 6 | 140 | 80 | 17 | 0.8 |
G10ML1310 | 8.2 | 13 | 10 | 8 | 160 | 95 | 22 | 1.5 |
G10ML1613 | 13.6 | 16 | 13 | 10 | 275 | 145 | 28 | 3.9 |
G10ML2016 | 20.6 | 20 | 16 | 13 | 275 | 145 | 32 | 5.1 |
G10ML2220 | 32 | 22 | 20 | 16 | 270 | 140 | 40 | 8.1 |

Master link M
CODE | WLL [t] | FOR CHAIN SIZE 1 LEG [mm] | FOR CHAIN SIZE 2 LEG [mm] | L [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10ML2622 | 28 | 26 | 22 | 250 | 150 | 42 | 8.7 |
G10ML32 | 33 | 32 | - | 300 | 180 | 45 | 11.7 |
G10ML3226 | 43 | 32 | 26 | 300 | 200 | 50 | 15.1 |
G10ML3632 | 56 | 36 | 32 | 350 | 200 | 55 | 20.7 |
G10ML4536 | 70 | 45 | 36 | 375 | 210 | 60 | 25.7 |
G10ML90T | 90 | - | - | 450 | 250 | 70 | 41.5 |

Master link MT
CODE | WLL [t] | L1 [mm] | L [mm] | E [mm] | D [mm] | I [mm] | e [mm] | d [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|---|
G10MT06 | 3.5 | 270 | 150 | 90 | 19 | 120 | 70 | 14 | 1.944 |
G10MT08 | 5.2 | 300 | 160 | 95 | 22 | 140 | 80 | 17 | 3 |
G10MT10 | 11.5 | 360 | 200 | 120 | 30 | 160 | 95 | 22 | 6.361 |
G10MT13 | 17 | 440 | 250 | 150 | 40 | 190 | 110 | 28 | 14.596 |
G10MT16 | 28 | 500 | 300 | 200 | 50 | 200 | 120 | 32 | 22.7 |
G10MT20 | 35 | 550 | 300 | 200 | 55 | 250 | 150 | 40 | 33.5 |
G10MT22 | 53 | 610 | 350 | 200 | 60 | 260 | 140 | 45 | 44.5 |
G10MT26 | 70 | 730 | 450 | 250 | 70 | 280 | 160 | 50 | 69 |
G10MT32 | 90 | 750 | 450 | 260 | 80 | 280 | 160 | 55 | 89.5 |

Master grab mg
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | A [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10MG06 | 1.5 | 6 | 145 | 88 | 60 | 15 | 0.505 |
G10MG08 | 2.6 | 8 | 171 | 92 | 60 | 18 | 0.961 |
G10MG10 | 4 | 10 | 211 | 113 | 75 | 22 | 1.855 |
G10MG13 | 6.8 | 13 | 261 | 138 | 90 | 26 | 3.575 |
G10MG16 | 10.3 | 16 | 311 | 157 | 105 | 31 | 6.032 |

master grab duo mgd
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | A [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10MGD06 | 2.1 | 6 | 144 | 90 | 60 | 17 | 0.662 |
G10MGD08 | 3.5 | 8 | 171 | 100 | 75 | 21 | 1.345 |
G10MGD10 | 5.6 | 10 | 211 | 124 | 90 | 24 | 2.412 |
G10MGD13 | 9.5 | 13 | 262 | 149 | 105 | 31 | 4.745 |
G10MGD16 | 14 | 16 | 310 | 175 | 120 | 35 | 8.157 |

Master link mfh
CODE | WLL [t] | FOR CHAIN SIZE 1 LEG [mm] | FOR CHAIN SIZE 2 LEG [mm] | FOR CHAIN SIZE 3-4 LEG [mm] | L [mm] | E [mm] | D [mm] | DIN 15401 | DIN 15402 | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|---|---|
G10MLC1310 | 7.5 | 13 | 10 | 8 | 230 | 125 | 22 | <12 | <16 | 2.1 |
G10MLC1613 | 10 | 16 | 13 | 10 | 250 | 135 | 28 | <12 | <16 | 3.67 |
G10MLC2016 | 17 | 20 | 16 | 13 | 280 | 135 | 32 | <16 | <20 | 5.27 |
G10MLC2220 | 28 | 22 | 20 | 16 | 320 | 175 | 40 | <25 | <32 | 9.75 |
G10MLC22 | 28 | 22 | 20 | 16 | 355 | 255 | 40 | <50 | <63 | 11.08 |

Master LINK mfx
CODE | WLL [t] | FOR CHAIN SIZE 1 LEG [mm] | FOR CHAIN SIZE 2 LEG [mm] | L [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10ML01008 | 4.25 | 10 | 8 | 340 | 180 | 25 | 3.7 |
G10ML01310 | 7.5 | 13 | 10 | 340 | 180 | 28 | 4.7 |
G10ML01613 | 11.2 | 16 | 13 | 340 | 180 | 34 | 7 |
G10ML02016 | 16 | 20 | 16 | 340 | 180 | 40 | 9.6 |

c-grab cg
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10CG06 | 1.5 | 6 | 80 | 11 | 24 | 19 | 0.36 |
G10CG08 | 2.6 | 8 | 107 | 12 | 32 | 24 | 0.79 |
G10CG10 | 4 | 10 | 134 | 15 | 40 | 29 | 1.578 |
G10CG13 | 6.8 | 13 | 172 | 18 | 52 | 38 | 3.303 |
G10CG16 | 10.3 | 16 | 215 | 22 | 64 | 47 | 6.077 |

c-grab DUO cgd
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10CGD06 | 2.1 | 6 | 79 | 11 | 24 | 22 | 0.507 |
G10CGD08 | 3.5 | 8 | 107 | 12 | 32 | 29 | 1.186 |
G10CGD10 | 5.6 | 10 | 134 | 15 | 40 | 37 | 2.359 |
G10CGD13 | 9.5 | 13 | 173 | 19 | 48 | 48 | 5.469 |
G10CGD16 | 14 | 16 | 215 | 22 | 64 | 57 | 9.391 |

c-lok cl
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10CLK06 | 1.5 | 6 | 43 | 11 | 24 | 18 | 0.224 |
G10CLK08 | 2.6 | 8 | 58 | 12 | 32 | 24 | 0.5 |
G10CLK10 | 4 | 10 | 74 | 15 | 40 | 29 | 0.951 |
G10CLK13 | 6.8 | 13 | 94 | 18 | 52 | 38 | 2.129 |
G10CLK16 | 10.3 | 16 | 119 | 22 | 64 | 48 | 3.719 |

c-lok DUO cld
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | E [mm] | D [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10CLKD06 | 2.1 | 6 | 43 | 11 | 24 | 22 | 0.317 |
G10CLKD08 | 3.5 | 8 | 58 | 12 | 32 | 29 | 0.703 |
G10CLKD10 | 5.6 | 10 | 74 | 15 | 40 | 37 | 1.361 |
G10CLKD13 | 9.5 | 13 | 94 | 18 | 52 | 46 | 2.653 |
G10CLKD16 | 14 | 16 | 119 | 25 | 64 | 57 | 5.401 |

coupling link g
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | F [mm] | A [mm] | C [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|
G10CL06 | 1.5 | 6 | 45 | 15 | 7 | 8 | 16 | 0.09 |
G10CL08 | 2.6 | 8 | 56 | 18 | 9 | 11 | 22 | 0.17 |
G10CL10 | 4 | 10 | 68 | 25 | 12 | 13 | 26 | 0.336 |
G10CL13 | 6.8 | 13 | 89 | 29 | 15 | 17 | 33 | 0.759 |
G10CL16 | 10.3 | 16 | 106 | 36 | 19 | 20 | 40 | 1.366 |
G10CL20 | 16 | 20 | 125 | 43 | 23 | 26 | 44 | 2.727 |
G10CL22 | 20 | 22 | 152 | 50 | 26 | 28 | 59 | 3.6 |
G10CL26 | 27.3 | 26 | 161 | 58 | 32 | 34 | 61 | 5.7 |
G10CL32 | 40 | 32 | 200 | 70 | 38 | 40 | 77 | 9.5 |

SAFETY HOOK GBK / *BKG
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | G [mm] | H [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10CGLH06 | 1.5 | 6 | 87 | 26 | 15 | 17 | 0.366 |
G10CGLH08 | 2.6 | 8 | 119 | 36 | 20 | 22 | 0.753 |
G10CGLH10 | 4 | 10 | 149 | 47 | 22 | 29 | 1.412 |
G10CGLH13 | 6.8 | 13 | 172 | 53 | 29 | 38 | 2.7 |
G10CGLH16 | 10.3 | 16 | 208 | 68 | 30 | 45 | 4.395 |
*G10CSLH20G | 16 | 20 | 240 | 68 | 44 | 64 | 9.685 |
*G10CSLH22G | 20 | 22 | 276 | 80 | 58 | 62 | 11.6 |
*G10CSLH26G | 27.3 | 26 | 290 | 100 | 67 | 68 | 17.8 |

SAFETY HOOK BK
CODE | WLL [t] | CHAIN SIZE [mm] | A [mm] | L [mm] | B [mm] | E [mm] | F [mm] | G [mm] | G [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|---|---|
G10ESLH22 | 20 | 22 | 32 | 320 | 80 | 70 | 24 | 50 | 64 | 11.37 |
G10ESLH26 | 27.3 | 26 | 35 | 342 | 100 | 80 | 25 | 54 | 68 | 16.5 |

SLING HOOK EGKN
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | G [mm] | H [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|
G10CSH06 | 1.5 | 6 | 86 | 25 | 17 | 20 | 0.404 |
G10CSH08 | 2.6 | 8 | 95 | 28 | 17 | 23 | 0.545 |
G10CSH010 | 4 | 10 | 121 | 35 | 23 | 31 | 1.086 |
G10CSH013 | 6.8 | 13 | 145 | 42 | 28 | 38 | 2.234 |
G10CSH016 | 10.3 | 16 | 170 | 53 | 36 | 46 | 4.004 |
G10CSH020 | 16 | 20 | 209 | 65 | 42 | 60 | 7.654 |

GRAB HOOK GG / *OG
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | E [mm] | F [mm] | WEIGHT [kg/m] |
---|---|---|---|---|---|---|---|
G10CGH06 | 1.5 | 6 | 54 | 8 | 0.24 | ||
G10CGH08 | 2.6 | 8 | 57 | 10 | - | - | 0.402 |
G10CGH10 | 4 | 10 | 76 | 12 | - | - | 0.839 |
G10CGH13 | 6.8 | 13 | 97 | 16 | - | - | 1.814 |
G10CGH16 | 10.3 | 16 | 114 | 20 | - | - | 3.136 |
G10CGH20 | 16 | 20 | 147 | 26 | - | - | 7.304 |
*G10CGH22 | 20 | 22 | 187 | 26 | 46 | 26 | 7.75 |
*G10CGH26 | 27.3 | 26 | 228 | 32 | 55 | 38 | 14.1 |
*G10CGH32 | 40 | 32 | 229 | 40 | 50 | 27 | 20.7 |

FOUNDRY HOOK OKE
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | B [mm] | E [mm] | F [mm] | G [mm] | H [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|---|
G10EFH08 | 2.6 | 8 | 124 | 63 | 28 | 12 | 21 | 26 | 0.755 |
G10EFH10 | 4 | 10 | 151 | 76 | 34 | 15 | 26 | 30 | 1.4 |
G10EFH13 | 6.8 | 13 | 184 | 90 | 44 | 19 | 33 | 39 | 2.769 |
G10EFH16 | 10.3 | 16 | 218 | 102 | 56 | 23 | 40 | 46 | 4.934 |
G10EFH20 | 16 | 20 | 247 | 114 | 60 | 27 | 46 | 60 | 7.174 |
G10EFH22 | 20 | 22 | 275 | 120 | 64 | 31 | 60 | 70 | 11.25 |
G10EFH26 | 27.3 | 26 | 300 | 113 | 70 | 35 | 64 | 77 | 16.04 |

midgrab chain shortener mig
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | X [mm] | Y [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|
G10MIG08 | 2.6 | 8 | 95 | 50 | 60 | 0.627 |
G10MIG10 | 4 | 10 | 125 | 70 | 77 | 1.063 |
G10MIG13 | 6.8 | 13 | 150 | 90 | 80 | 2.442 |

CLEVIS SWIVEL HOOK LKNG
CODE | WLL [t] | CHAIN SIZE [mm] | L [mm] | A [mm] | B [mm] | C [mm] | G [mm] | H [mm] | K [mm] | WEIGHT [mm] |
---|---|---|---|---|---|---|---|---|---|---|
G10CSSH16 | 10.3 | 16 | 258 | 28 | 53 | 30 | 34 | 43 | 27 | 5.64 |

roundsling hook rh
CODE | WLL [t] | B [mm] | E [mm] | G [mm] | L [mm] | H [mm] | M [mm] | WEIGTH [kg] |
---|---|---|---|---|---|---|---|---|
G10RSH01 | 1 | 24 | 35 | 16.6 | 84 | 19 | 8 | 0.435 |
G10RSH02 | 2 | 28 | 40 | 17 | 96 | 22 | 10 | 0.747 |
G10RSH03 | 3 | 33 | 47 | 24 | 117 | 30 | 12 | 1.393 |
G10RSH05 | 5 | 43 | 73 | 27 | 155 | 36 | 16.5 | 3.382 |
