Grade 70 – Lashing Chain
transport chain
CODE | LASHING CAPACITY [t] | CHAIN SIZE [mm] | S [mm] | R [mm] | F [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|
G7CH06 | 2.6 | 6 | 6 | 18.5 | 20 | 0.8 |
G7CH073 | 3 | 7.3 | 7.3 | 22 | 24 | 1.1 |
G7CH08 | 3.8 | 8 | 8 | 24 | 30 | 1.43 |
G7CH10 | 6 | 10 | 10 | 30 | 35 | 2.23 |
G7CH13 | 9 | 13 | 13 | 39 | 45.5 | 3.75 |

CLEVIS SLIP HOOKS
CODE | LASHING CAPACITY [t] | CHAIN SIZE [mm] | F [mm] | D [mm] | E [mm] | B [mm] | G [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|
G7CSH06 | 2.3 | 6 | 9 | 7.8 | 63 | 69 | 19 | 0.22 |
G7CSH08 | 3.8 | 7-8 | 11 | 9.5 | 69 | 80 | 26 | 0.36 |
G7CSH010 | 6 | 10 | 12 | 12 | 79.5 | 90 | 33 | 0.6 |
G7CSH013 | 9 | 13 | 19 | 16.3 | 102 | 121.5 | 43 | 1.19 |

clevis claw hooks
CODE | LASHING CAPACITY [t] | CHAIN SIZE [mm] | F [mm] | D [mm] | E [mm] | H [mm] | G [mm] | B [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|---|
G7CCH010 | 6 | 10 | 12.5 | 12.5 | 46 | 103 | 11.5 | 55 | 0.59 |

clevis LUG LINKS
CODE | LASHING CAPACITY[t] | CHAIN SIZE [mm] | B [mm] | A [mm] | D [mm] | K [mm] | L [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|
G7CLL08 | 3.8 | 7-8 | 35 | 12 | 86 | 108 | 142 | 0.5 |
G7CLL10 | 6 | 10 | 36 | 16.5 | 95 | 119 | 156 | 0.6 |
G7CLL13 | 9 | 13 | 48.5 | 18 | 100 | 132 | 175 | 1.5 |

Grab hook
CODE | LASHING CAPCITY [t] | CHAIN SIZE [mm] | D [mm] | H [mm] | L [mm] | P [mm] | R [mm] | W [mm] | WEIGHT [kg] |
---|---|---|---|---|---|---|---|---|---|
G7CGH06 | 2.3 | 6 | 48.8 | 8.9 | 81 | 7.9 | 45.5 | 8.9 | 0.21 |
G7CGH08 | 3.8 | 8 | 57.9 | 10.9 | 95 | 9.9 | 54.1 | 9.9 | 0.34 |
G7CGH010 | 6 | 10 | 67.6 | 13 | 115 | 11.9 | 67.6 | 11.9 | 0.71 |
G7CGH013 | 9 | 13 | 76.2 | 16 | 135 | 16 | 77 | 15 | 1.25 |

Lever load binders
CODE | LASHING CAPCITY [t] | CHAIN SIZE [mm] | WEIGHT [kg] |
---|---|---|---|
G7LLB06 | 2.3 | 6 | 1.68 |
G7LLB08 | 3.8 | 8 | 4.2 |
G7LLB010 | 6 | 10 | 6.5 |
G7LLB13 | 9 | 13 | 9.35 |

RecoilLess Lever load binders
CODE | LASHING CAPCITY [t] | CHAIN SIZE [mm] | WEIGHT [kg] |
---|---|---|---|
G7LBLR06 | 2.3 | 6 | 1.68 |
G7LBLR08 | 3.8 | 7.3 & 8 | 4.2 |
G7LBLR08 | 6 | 10 | 6.5 |

ratchet load binders
CODE | LASHING CAPCITY [t] | CHAIN SIZE [mm] | WEIGHT [kg] |
---|---|---|---|
G7RLB06 | 2.3 | 6 | 1.69 |
G7RLB08 | 3.8 | 8 | 4.9 |
G7RLB10 | 6 | 10 | 5.4 |
G7RLB13 | 9 | 13 | 7.5 |

tie downs
CODE | LASHING CAPCITY [t] | WEBBING [mm] | WEIGHT [kg] |
---|---|---|---|
TD0755 | 0.75 | 25 | 5 |
TD105 | 1 | 35 | 5 |
TD156 | 1.5 | 35 | 6 |
TD259 | 2.5 | 50 | 9 |
TD309 | 3 | 50 | 9 |
TD509 | 5 | 75 | 9 |
