fibre rope
SYNTHETIC ROUND/WEB SLINGS
ROUND SLINGS
SAFETY FACTOR 7:1
NOTE: STANDARD RANGE OF SIZES AVAILABLE EX STOCK, HEAVY LIFT SLINGS AVAIBLE ON REQUEST
WEB SLINGS
SAFETY FACTOR 8:1 [ORANGE 12T SLINGS 7:1]
NOTE: STANDARD RANGE OF SIZES AVAILBLE EX STOCK, HEAVY LIFT SLINGS AVAILABLE ON REQUEST
WORKING LOAD LIMITS REFER TO NORMAL USE AND EQUALLY LOADED SLINGS TO EN1492-2
CHAIN SIZE [mm] | SINGLE LEG STRAIGHT FACTOR 1.0 | TWO LEGS AT 0°-90° FACTOR 1.4 | TWO LEGS AT 90°-120° FACTOR 1.0 | 3 & 4 LEGS AT 0°-90° FACTOR 2.1 | 3 & 4 LEGS AT 90°-120° FACTOR 1.5 | CHOKED ENDLESS STRAIGHT FACTOR 1.6 |
---|---|---|---|---|---|---|
6 | 1.5 | 2.1 | 1.5 | 3.1 | 2.2 | 2.4 |
7 | 1.95 | 2.7 | 1.95 | 4 | 2.9 | 3.2 |
8 | 2.5 | 3.5 | 2.5 | 5.2 | 3.7 | 4 |
10 | 4 | 5.6 | 4 | 8.4 | 6 | 6.4 |
13 | 6.8 | 9.5 | 6.8 | 14.2 | 10.2 | 10.72 |
16 | 10 | 14.1 | 10 | 21 | 15 | 16 |
19 | 14 | 19.6 | 14 | 29.4 | 21 | 22.4 |
20 | 16 | 22.5 | 16 | 33.6 | 24 | 25.6 |
22 | 20 | 28.2 | 20 | 42 | 30 | 33.6 |
26 | 27 | 38.2 | 27 | 57.2 | 40.9 | 43.2 |
32 | 40 | 56.4 | 40 | 84 | 60 | 64 |
