wire rope clips
EN 13411-5 TYPE A
MATERIAL: BRIDGE – MALLEABLE STEEL. U BOLT MILD STEEL
STANDARD: EN 13411 – 5 TYPE A, PREVIOUSLY DIN 1142
FINISH: ELECTRO GALVANISED

DIAMETE WIRE ROPE [mm] | A [mm] | WIDTH INSIDE C [mm] | LENGTH BOW B [mm] | THREAD D [mm] | BASE E [mm] | THICKNESS BASE F [mm] | HEIGHT BASE G [mm] | WEIGHT 100 PCS [kgs] |
---|---|---|---|---|---|---|---|---|
5 | 5 | 12 | 25 | 14 | 25 | 13 | 13 | 2 |
6.5 | 6 | 14 | 32 | 17 | 30 | 16 | 14 | 4 |
8 | 8 | 18 | 41 | 20 | 39 | 20 | 18 | 8.2 |
10 | 8 | 20 | 46 | 24 | 40 | 20 | 21 | 8.4 |
12 | 10 | 24 | 56 | 28 | 50 | 25 | 24 | 17 |
13 | 12 | 29 | 64 | 29 | 55 | 28 | 29 | 27.5 |
16 | 14 | 34 | 76 | 35 | 64 | 32 | 35 | 43 |
19 | 14 | 37 | 83 | 36 | 68 | 33 | 40 | 49 |
22 | 16 | 41 | 96 | 40 | 74 | 34 | 44 | 68 |
26 | 20 | 46 | 111 | 50 | 84 | 38 | 51 | 111 |
30 | 20 | 54 | 127 | 55 | 95 | 41 | 59 | 140 |
34 | 22 | 60 | 141 | 60 | 105 | 45 | 67 | 202 |
EN 13411-5 TYPE B
BRIDGE – DROP FORGED HIGH TENSILE STEEL SAE 1045 UBOLT SAE 1015
STANDARD: EN 13411 – 5 TYPE B, PREVIOUSLY US FEDERAL SPEC FF-C-450D
FINISH: HOT DIPPED GALVANISED, SMALLER SIZES ZP FINISH

DIAMETE WIRE ROPE [mm] | A [mm] | WIDTH INSIDE C [mm] | LENGTH BOW B [mm] | THREAD D [mm] | BASE E [mm] | THICKNESS BASE F [mm] | HEIGHT BASE G [mm] | WEIGHT 100 PCS [kgs] |
---|---|---|---|---|---|---|---|---|
4 | 5 | 12 | 24 | 11 | 24 | 21 | 10 | 2 |
5 | 6 | 15 | 31 | 13 | 29 | 24 | 13 | 4 |
7 | 8 | 19 | 34 | 13 | 37 | 30 | 18 | 8 |
8 | 10 | 22 | 45 | 19 | 43 | 33 | 19 | 13 |
10 | 11 | 26 | 49 | 19 | 49 | 42 | 25 | 19 |
11 | 12 | 30 | 60 | 25 | 58 | 46 | 26 | 33 |
13 | 13 | 30 | 61 | 25 | 58 | 48 | 31 | 34 |
15 | 14 | 33 | 72 | 32 | 63 | 52 | 31 | 45 |
16 | 14 | 33 | 74 | 32 | 64 | 54 | 26 | 45 |
20 | 16 | 28 | 86 | 37 | 72 | 57 | 38 | 68 |
22 | 19 | 45 | 98 | 41 | 80 | 62 | 40 | 108 |
26 | 19 | 48 | 108 | 46 | 88 | 67 | 47 | 113 |
30 | 19 | 51 | 117 | 51 | 91 | 73 | 48 | 140 |
34 | 22 | 59 | 130 | 54 | 105 | 79 | 56 | 207 |
36 | 22 | 60 | 140 | 59 | 108 | 79 | 58 | 234 |
DIN 741
MATERIAL: BRIDGE – CASTED ; U MILD STEEL
STANDARD: DIN
FINISH: ELECTRO GALVANISED

DIAMETE WIRE ROPE [mm] | A [mm] | WIDTH INSIDE C [mm] | LENGTH BOW B [mm] | THREAD D [mm] | BASE E [mm] | THICKNESS BASE F [mm] | HEIGHT BASE G [mm] | WEIGHT 100 PCS [kgs] |
---|---|---|---|---|---|---|---|---|
3 | 4 | 9 | 20 | 12 | 21 | 10 | 10 | 1.4 |
5 | 5 | 11 | 24 | 13 | 23 | 11 | 10 | 1.5 |
6 | 5 | 13 | 28 | 15 | 26 | 12 | 11 | 1.6 |
8 | 6 | 16 | 34 | 19 | 30 | 14 | 15 | 4.1 |
10 | 8 | 19 | 42 | 22 | 34 | 18 | 17 | 6 |
11 | 8 | 20 | 44 | 22 | 36 | 19 | 18 | 7 |
13 | 10 | 24 | 55 | 30 | 42 | 23 | 21 | 11.8 |
14 | 10 | 25 | 57 | 30 | 44 | 23 | 22 | 12.4 |
16 | 12 | 29 | 63 | 33 | 50 | 26 | 26 | 21 |
19 | 12 | 32 | 75 | 38 | 54 | 29 | 30 | 23.6 |
22 | 14 | 37 | 85 | 44 | 61 | 33 | 34 | 23.8 |
26 | 14 | 41 | 95 | 45 | 65 | 35 | 37 | 41 |
30 | 16 | 48 | 110 | 50 | 74 | 37 | 43 | 62 |
34 | 16 | 52 | 120 | 55 | 80 | 42 | 50 | 75 |