Stainless fittings
BOttlescrew jaw / jaw lock nuts

| CODE | DIAMETER [mm] | LENGTH MIN | LENGTH MAX | L | H | A |
|---|---|---|---|---|---|---|
| SSR05JJ | 5 | 125 | 185 | 80 | 11.5 | 7.5 |
| SSR06JJ | 6 | 140 | 215 | 90 | 12.5 | 8.3 |
| SSR08JJ | 8 | 135 | 250 | 105 | 15.5 | 11.8 |
| SSR010JJ | 10 | 200 | 300 | 120 | 17.5 | 12.5 |
| SSR012JJ | 12 | 245 | 380 | 151 | 28 | 15 |
| SSR014JJ | 14 | 280 | 395 | 165 | 21 | 16 |
| SSR016JJ | 16 | 304 | 440 | 190 | 25 | 17 |
| SSR020JJ | 20 | 390 | 550 | 210 | 28 | 20 |
| SSR024JJ | 24 | 430 | 570 | 252 | 55 | 30 |
TURNBUCKLES

| CODE | DIAMETER [mm] | LENGTH MIN | LENGTH MAX | L | H | A |
|---|---|---|---|---|---|---|
| SSTB04JJ | 4 | 98 | 135 | JAW | 8 | - |
| SSTB04EE | 4 | 98 | 135 | EYE | 8 | - |
| SSTB05EE | 5 | 120 | 170 | EYE | 8 | - |
| SSTB05JJ | 5 | 120 | 170 | JAW | 6 | 10 |
| SSTB06EE | 6 | 150 | 220 | EYE | 10 | - |
| SSTB06JJ | 6 | 150 | 220 | JAW | 7 | 9 |
| SSTB08EE | 8 | 200 | 280 | EYE | 12 | - |
| SSTB08JJ | 8 | 195 | 265 | JAW | 10 | 10 |
| SSTB012EE | 12 | 135 | 460 | EYE | 20 | 20 |
| SSTB012JJ | 12 | 320 | 455 | JAW | 13 | 13 |
| SSTB014JJ | 14 | 315 | 445 | JAW | 16 | 21 |
| SSTB014EE | 14 | 320 | 455 | EYE | 16 | 21 |
wire rope grip

| CODE | DIAMETER [mm] | B | B1 | B2 | D1 | H1 | H2 | L1 |
|---|---|---|---|---|---|---|---|---|
| SSG02 | 2 | 12 | 4 | 14 | 3 | 18 | 10 | 13 |
| SSG03 | 3 | 14 | 5.5 | 16 | 3 | 22 | 11 | 16 |
| SSG04 | 4 | 16 | 6 | 18 | 4 | 23 | 13 | 18 |
| SSG05 | 5 | 19 | 7 | 21 | 5 | 27 | 15 | 21 |
| SSG06 | 6 | 22 | 9 | 22 | 5 | 32 | 17 | 27 |
| SSG08 | 8 | 27 | 11 | 28 | 8 | 40 | 20 | 34 |
| SSG10 | 10 | 32 | 12 | 35 | 10 | 50 | 24 | 45 |
| SSG12 | 12 | 37 | 15 | 38 | 12 | 62 | 28 | 50 |
| SSG14 | 14 | 40 | 18 | 44 | 13 | 65 | 32 | 52 |
| SSG16 | 16 | 47 | 20 | 47 | 13 | 78 | 34 | 59 |
lightweight thimble

| CODE | DIAMETER [mm] | C | D | A | E | B |
|---|---|---|---|---|---|---|
| THS02L | 2 | 23 | 5 | 8 | 3 | 16 |
| THS03L | 3 | 25 | 5.5 | 10 | 4.5 | 18 |
| THS04L | 4 | 27 | 5.5 | |||
| THS05L | 5 | 32.5 | 7 | 14 | 6 | 22 |
| THS06L | 6 | 36 | 9.5 | 17 | 7 | 27 |
| THS08L | 8 | 50 | 12 | 20 | 9 | 35 |
| THS010L | 10 | 60 | 15 | 25 | 11 | 40 |
| THS012L | 12 | 68 | 18 | 30 | 14 | 47 |
| THS014L | 14 | 71 | 19 | 34.5 | 16 | 51 |
standard tHIMBLE

| CODE | DIAMETER [mm] | C | D | A | E | B |
|---|---|---|---|---|---|---|
| THS02 | 2 | 56 | 10 | 23.5 | 7 | 43 |
| THS03 | 3 | 63 | 12.5 | 28 | 9 | 49 |
| THS04 | 4 | 73 | 15 | 29 | 10.5 | 55 |
| THS05 | 5 | 39 | 9 | 16 | 6 | 31 |
| THS06 | 6 | 92 | 20 | 38 | 13 | 65 |
| THS08 | 8 | 106 | 23.5 | 45 | 17 | 83 |
| THS010 | 10 | 125 | 31 | 51 | 23 | 95 |
| THS012 | 12 | 157.5 | 37.5 | 65.5 | 25.4 | 118 |
standard dee shackle

| CODE | A | B | D | L1 | L2 |
|---|---|---|---|---|---|
| SSD05 | 4.8 | 10.8 | 9.8 | 18 | 30 |
| SSDO6 | 5.8 | 13.5 | 12 | 21 | 36 |
| SSDO7 | 6.8 | 14.5 | 13.5 | 24.2 | 41.3 |
| SSS08 | 7.6 | 17.3 | 15.9 | 29.7 | 48.2 |
| SSD08 | 9.7 | 22.5 | 20 | 35.7 | 60 |
| SSD12 | 11.6 | 27 | 23.7 | 43.1 | 70 |
| SSD16 | 16 | 32 | 31.8 | 56 | 95 |
copper sleeve

| CODE | FOR WIRE SIZE [mm] | FOR WIRE SIZE [inch] | BORE 1* | LENGTH BEFORE SWAGING |
|---|---|---|---|---|
| CS015 | 1.5 | 1/16 | 4.9 | 8 |
| CS02 | 2 | 5/64 | 4.9 | 9 |
| CS025 | 2.5 | 3/32 | 6 | 10 |
| CS03 | 3 | 1/8 | 7.3 | 13 |
| CS04 | 4 | 5/32 | 9.1 | 16 |
| CS05 | 5 | 3/16 | 10.9 | 19 |
| CS06 | 6 | 15/64 | 12.7 | 20 |
| CS08 | 8 | 5/16 | 17 | 25 |