Grade 80
short link lifting chain
CODE | WLL (t) | CHAIN SIZE [mm] | S [mm] | R [mm] | F [mm] | MPF [kN] | BREAKING FORCE [kN] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|
G8CH07 | 1.57 | 7 | 7 | 21 | 10 | 38.5 | 62 | 1.14 |
G8CH08 | 2 | 8 | 8 | 24 | 11 | 50.3 | 80.6 | 1.41 |
G8CH010 | 3.2 | 10 | 10 | 30 | 14 | 79 | 130 | 2.25 |
G8CH013 | 5.4 | 13 | 13 | 39 | 17.7 | 133 | 214 | 3.76 |
G8CH016 | 8.2 | 16 | 16 | 48 | 21.9 | 201 | 322 | 5.64 |
G8CH019 | 11.6 | 19 | 19 | 57 | 27 | 284 | 457 | 7.78 |
G8CH020 | 12.5 | 20 | 20 | 59.2 | 27.5 | 302 | 490 | 8.78 |
G8CH022 | 15.5 | 22 | 22 | 66 | 29.5 | 380 | 610 | 10.64 |
G8CH026 | 21.6 | 26 | 26 | 78 | 35 | 531 | 850 | 14.8 |
G8CH032 | 32.8 | 32 | 32 | 96 | 41.6 | 804 | 1300 | 21.6 |

CLEVIS sling hook with latch
CODE | WLL (t) | Chain Size [mm] | A [mm] | L [mm] | P1 [mm] | T [mm] | H [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|
G8CSH08 | 2 | 7 & 8 | 9 | 98 | 27 | 17 | 22 | 0.504 |
G8CSH10 | 3.15 | 10 | 11 | 121 | 36 | 20 | 29 | 0.984 |
G8CSH13 | 5.3 | 13 | 14 | 147 | 42 | 27 | 36 | 2.04 |
G8CSH16 | 8 | 16 | 18 | 170 | 52 | 34 | 44 | 3.52 |
G8CSH20 | 12.5 | 20 | 21 | 200 | 56 | 47 | 50 | 6.5 |

clevis grab hook
CODE | WLL (t) | Chain Size [mm] | A [mm] | P [mm] | L [mm] | H [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|
G8CGH06 | 1.1 | 6 | 7 | 7 | 41 | 16 | 0.2 |
G8CGH08 | 2 | 8 | 9 | 10 | 55 | 25 | 0.3 |
G8CGH10 | 3.15 | 10 | 12 | 13 | 77 | 35 | 0.8 |
G8CGH13 | 5.3 | 13 | 15 | 16 | 97 | 42 | 1.6 |
G8CGH16 | 8 | 16 | 17 | 20 | 102 | 45 | 2.8 |
G8CGH20 | 12.5 | 20 | 23 | 23 | 124 | 54 | 4.8 |

container hook
CODE | LUG ANGLE | WLL (t) | L [mm] | E [mm] | F [mm] | T [mm] | G [mm] | H [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|
G8ECHL | Left 45° | 12.5 | 192 | 70 | 45 | 25 | 75 | 48 | 3.9 |
G8EGHR | Right 45° | 12.5 | 192 | 70 | 45 | 25 | 75 | 48 | 3.9 |
G8EGHS | Straight | 12.5 | 192 | 70 | 45 | 25 | 75 | 48 | 3.9 |

Half coupling link assembly
CODE | WLL (t) | CHAIN SIZE [mm] | L [mm] | B [mm] | A [mm] | C [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|
G8HCL08 | 2 | 8 | 28 | 18 | 9 | 22 | 0.1 |
G8HCL10 | 3.15 | 10 | 34 | 25 | 11 | 26 | 0.2 |
G8HCL13 | 5.3 | 13 | 45 | 30 | 16 | 35 | 0.4 |
G8HCL16 | 8 | 16 | 50 | 36 | 19 | 38 | 0.6 |

round sling coupling
CODE | WLL (t) | L [mm] | W [mm] | A [mm] | B [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|
G8RSC08 | 2 | 33 | 40 | 18 | 24 | 0.2 |
G8RSC10 | 3.15 | 42 | 47 | 25 | 29 | 0.4 |
G8RSC13 | 5.3 | 51 | 53 | 30 | 35 | 0.7 |
G8RSC16 | 8 | 63 | 67 | 36 | 44 | 1.3 |

weld on bucket hook
CODE | WLL (t) | P [mm] | L [mm] | T [mm] | H [mm] | W [mm] | A [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|
G8WOBH0075 | 0.75 | 20 | 56 | 13 | 20 | 81.5 | 5 | 0.264 |
G8WOBH01 | 1 | 27 | 72 | 17 | 25 | 95 | 6 | 0.55 |
G8WOBH02 | 2 | 33 | 86 | 20 | 30 | 114 | 8 | 0.922 |
G8WOBH03 | 3 | 30 | 105 | 23 | 32 | 132 | 10 | 1.415 |
G8WOBH04 | 4 | 30 | 114 | 29 | 38 | 140 | 11 | 1.94 |
G8WOBH05 | 5 | 34 | 131 | 30 | 47 | 165 | 12 | 2.858 |
G8WOBH08 | 8 | 34 | 133 | 40 | 51 | 172 | 13 | 3.482 |
G8WOBH10 | 10 | 47 | 170 | 43 | 58 | 220 | 14 | 6.347 |
G8WOBH15 | 15 | 55 | 188 | 50 | 67 | 240 | 15 | 8.826 |
G8WOBH20 | 20 | 65 | 207 | 60 | 85 | 275 | 15 | 12.38 |

weld on lifting point
CODE | WLL (t) | W [mm] | K [mm] | R [mm] | L [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|
G8W0LP01 | 1 | 50 | 38 | 24 | 105 | 0.5 |
G8W0LP02 | 3 | 58 | 48 | 29 | 112 | 0.8 |
G8W0LP05 | 5 | 64 | 61 | 33 | 154 | 1.8 |
G8W0LP08 | 8 | 61 | 73 | 34 | 169 | 2.6 |
G8W0LP10 | 10 | 75 | 73 | 41 | 191 | 3.1 |
G8W0LP20 | 15/20 | 91 | 93 | 50 | 234 | 6.5 |

U-LOc
CODE | LOAD CAPACITY [t] | CHAIN SIZE [mm] | E [mm] | B [mm] | D [mm] | S [mm] | A [mm] | M [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|
G8UL06 | 1.12 | 6 | 34 | 21 | 9 | 11 | 16 | 7 | 0.077 |
G8UL08 | 2 | 8 | 48 | 28 | 13 | 16 | 22 | 10 | 0.22 |
G8UL10 | 3.15 | 10 | 60 | 35 | 16 | 20 | 27 | 12 | 0.41 |
G8UL13 | 5.3 | 13 | 72 | 39 | 18 | 24 | 34 | 16 | 0.65 |

Clevis forest hook
Not for lifting
CODE | WILL[t] | CHAIN SIZE [mm] | K [mm] | P [mm] | T [mm] | A [mm] | C [mm] | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|
G8CHOKE08 | 2 | 8 | 58 | 10 | 18 | 9 | 32 | 0.5 |
G8CHOKE10 | 3.2 | 10 | 82 | 12 | 21 | 13 | 45 | 0.9 |
