Skip to content
NOMINAL DIA [mm] | NOMINAL DIA [inch] | NOMINAL B.S[kN] | NOMINAL B.S [t] | APPROX WEIGHT [kg/m] |
9 | - | 51.81 | 5.2 | 0.35 |
10 | - | 63.97 | 6.42 | 0.43 |
11 | - | 77.42 | 7.77 | 0.54 |
- | 1/2 | 107.61 | 10.8 | 0.73 |
- | 5/8 | 163.61 | 16.42 | 1.1 |
- | 3/4 | 230.67 | 23.15 | 1.55 |
- | 7/8 | 314.86 | 31.6 | 2.13 |
- | 1 | 432.84 | 43.44 | 2.78 |
- | 1 1/8 | 523.71 | 52.56 | 3.52 |
- | 1 1/4 | 655.33 | 65.77 | 4.35 |
- | 1 3/8 | 784.37 | 78.72 | 5.27 |
NOMINAL DIA [inch] | NOMINAL B.S [kN] | NOMINAL B.S[t] | APPROX WEIGHT [kg/m] |
7/16 | 108.56 | 11.07 | 0.694 |
1/2 | 142.39 | 14.52 | 0.878 |
9/16 | 179.76 | 18.33 | 1.071 |
5/8 | 219.77 | 22.41 | 1.301 |
11/16 | 266.25 | 27.15 | 1.547 |
3/4 | 314.01 | 32.02 | 1.818 |
7/8 | 425.22 | 43.36 | 2.753 |
1 | 551.72 | 56.26 | 3.482 |
11/8 | 699.41 | 71.32 | 4.301 |
11/4 | 875.54 | 89.28 | 5.209 |
13/8 | 1046.37 | 106.7 | 6.31 |
NOMINAL DIA [inch] | NOMINAL B.S [kN] | NOMINAL B.S[t] | APPROX WEIGHT [kg/m] |
1/2 | 168.67 | 17.2 | 0.98 |
5/8 | 256.93 | 26.2 | 1.53 |
11/16 | 316.75 | 32.3 | 1.85 |
3/4 | 381.48 | 38.9 | 2.99 |
7/8 | 505.04 | 51.5 | 2.99 |
1 | 656.06 | 66.9 | 3.91 |
1 1/8 | 830.62 | 84.7 | 4.63 |
contact the team