rigging
Rigging

weldable repair links weldable grapple ring
Size 1″, 1/4″, 1 1/2
Weight 1.4kg, 2.7kg, 4.9kg
Size 115x45mm
Weight 5.46kg
Weight 1.4kg, 2.7kg, 4.9kg
Size 115x45mm
Weight 5.46kg

grapple shackle
Size 1 1/2″ pin 26t

dropline sockets
Size 5/8-3 /4″
3/4-7/8
3/4-7/8
Three way swivel
Code | Size | Max Rope Size [Inch] | Link Size [mm] | Approx Weight [kg] |
---|---|---|---|---|
LS3WL26S | LIGHT | 1 1/4 | 35 | 50 |

hammerlocks g80
CODE | SIZE [mm] | WORKING LOAD LIMIT [t] | CHAIN SIZE [t] | APPROX WEIGHT [kg] |
---|---|---|---|---|
G8CL08R | 8 | 2 | 7+8 | 0.2 |
G8CL10R | 10 | 3.15 | 10 | 0.3 |
G8CL13R | 13 | 5.3 | 13 | 0.7 |
G8CL16R | 16 | 8 | 16 | 1.1 |
G8CL20R | 20 | 12.5 | 19+20 | 1.9 |
G8CL22R | 22 | 15 | 22 | 3 |
G8CL26R | 26 | 21.2 | 26 | 4.6 |
G8CL32R | 32 | 31.5 | 32 | 8.6 |

mcgovern hooks
CODE | SIZE | ROPE SIZE [Inch] | FERRULE SIZE | APPROX WEIGHT [kg] |
---|---|---|---|---|
LBHD | DWARF | 1/2, 5/8 | LB5+LB4 | 2.7 |
LBHB | BANTAM | 1/2, 5/8, 3/4 | B5+B6 | 4.5 |
LBHL | LIGHT | 3/4, 7/8, 1 | L6+L7+L8 | 7.2 |
LBHJ | JUNIOR | 1, 1 1/8 | J7+J8+J9 | 13.1 |
LBHS | STANDARD | 1 1/8, 1 1/4, 1 3/8 | S10+S11 | 17.2 |

double mcgovern hooks
CODE | SIZE | ROPE SIZE [Inch] | FERRULE SIZE | APPROX WEIGHT [kg] |
---|---|---|---|---|
LBHB2 | BANAM | 1/2, 5/8, 3/4 | B4+B5+B6 | 6.8 |
LBHL2 | LIGHT | 3/4, 7/8, 1 | L6+L7+L8 | 17.7 |
LBHJ2 | JUNIOR | 1, 1 1/8 | J7+JB+J9+J10 | 20.4 |

swivel dees
CODE | SIZE | ROPE SIZE [Inch] | FERRULE SIZE [inch] | APPROX WEIGHT [kg] |
---|---|---|---|---|
LSD22 | LIGHT | 3/4, 7/8, 1 | L6+L7 | 2.7 |
LSD28 | JUNIOR | 1, 1 1/8 | JB+J9 | 5 |

buzzard hooks / swivel end
CODE | SIZE | ROPE SIZE [Inch] | APPROX WEIGHT [kg] |
---|---|---|---|
LBUZZ13 | 1 3/8 | 1/2 | 5 |
LBUZZ16 | 1 1/2 | 5/8 | 5/4 |
LBUZZ19 | 1 3/4 | 3/4 | 6.3 |
LBUZZ22 | 2 | 7/8 | 8.2 |
LBUZZ26 | 2 1/4 | 1 | 10 |
LBUZZ13SW | 1 3/8 | 1/2 | 5.5 |

knockout shackles
CODE | BODY DIA [Inch] | PIN DIA [Inch] | WORKING LOAD LIMIT [t] | APPROX WEIGHT [kg] |
---|---|---|---|---|
LKOS3218 | 1 1/8 | 1 1/4 | 16.3 | 3.4 |
LKOS3521 | 1 1/4 | 1 3/8 | 19 | 4.5 |
LKOS3826 | 1 3/8 | 1 1/2 | 23.5 | 6.8 |
LKOS4231 | 1 1/2 | 1 5/8 | 28.1 | 7.7 |
LKOS4435 | 1 5/8 | 1 3/4 | 31.7 | 9.5 |
LKOS5141 | 1 3/4 | 2 | 37.2 | 12.7 |

wide body shackles
CODE | SIZE [inch] | PIN DIA [inch] | APPROX WEIGHT [kg] |
---|---|---|---|
LGLSWB4231 | 1 1/2 | 1 5/8 | 12.2 |
LGLSWB5241 | 1 5/8 | 1 3/4 | 15 |

flush pin shackles
CODE | SIZE [inch] | PIN DIA [inch] | WORKING LOAD LIMIT [t] | APPROX WEIGHT [kg] |
---|---|---|---|---|
LFP22FPB | 3/4 | 7/8 | 8.1 | 1.36 |
LFP26FPB | 7/8 | 1 | 10.9 | 1.81 |
LFP28FPB | 1 | 1 1/8 | 14.5 | 1.95 |
LFP28FPD | 1 | 1 1/8 | 14.5 | 1.86 |
LFP32FPD | 1 1/8 | 1 1/4 | 16.3 | 2.27 |
LFP35FPD | 1 1/4 | 1 3/8 | 19 | 3.18 |
LFP38FPD | 1 3/8 | 1 1/2 | 23.5 | 4.54 |
LFP42FPD | 1 1/2 | 1 5/8 | 28.1 | 4.99 |
LFPR22 | ROLLER | 7/8 | ||
LFPR26 | ROLLER | 1 | ||
LFPR28 | ROLLER | 1 1/8 |

tower shackles
CODE | BODY DIA [inch] | PIN DIA [inch] | WORKING LOAD LIMIT [t] | APPROX WEIGHT [kg] |
---|---|---|---|---|
LTS4435 | 1 5/8 | 1 3/4 | 31 .7 | 9.5 |


Grapple Shackle
#64, 1 1/2″ pin

mainline skidder ring
Size 5/8-3 /4″
Rope Size 5/8″, 3/4″
Weight 0.5kg, 0.9kg
Rope Size 5/8″, 3/4″
Weight 0.5kg, 0.9kg

Logging toggle
Heavy Duty

logging toggle
Heavy duty, with swivel Dee

strawline hook
Standard 3/8″, 7/16″
Arrowhead 3/8
Arrowhead 3/8

strawline SWIVEL
For 9, 10, 11mm rope

logslider mainline rings
Rope 5/8, 7/8
Weight 1kg
Weight 1kg

PeAR RING c/w wedges
For 5/8″ or 3/4″ chokers
forged high strength rings
CODE | INTERNAL DIA [mm] | RING MATERIAL DIA [mm] | APPROX WEIGHT [kg] |
---|---|---|---|
LRF2075 | 75 | 20 | 0.75 |
LRF2580 | 80 | 25 | 1.4 |
LRF3090 | 90 | 30 | 1.9 |
LRF30110 | 110 | 30 | 2.9 |

choker chain hooks
Code | Size [mm] | Working Load Limit [t] | Grade | Approx Weight [kg] |
---|---|---|---|---|
G8CHOKE08 | 8 | 2 | G80 | 0.50 |
G8CHOKE10 | 10 | 3.2 | G80 | 0.95 |
G8CHOKE13 | 13 | 6.5 | G100 | 0.85 |

Chocker strop Hooks
Code | Size | Ideal Stop Size [Inch] | Possible Strop Size [Inch] | Ferrule Size | Approx Weight [kg] |
---|---|---|---|---|---|
LHKCKM | MIDGET | 1/2 | 1/2 | M4 | 0.7 |
LHKCKD | DWARF | 5/8 | 5/8 | LB5 | 1.5 |
LHKCKB | BANTAM | 3/4 | 3/4 | B5+B6 | 1.8 |
LHKCKBL | BANTAM L/W | 3/4 | 3/4 | B5+B6 | 1.2 |
LHKCKL | LIGHT | 7/8 | 7/8 | L6+L7+L8 | 4.1 |
LHKCKLL | LIGHT L W | 7/8 | 7/8 | L6+L7+L8 | 2.5 |
LHKCKLK | LIGHT JUNIOR | 1 | 1 | J8+J9+J10 | 5.2 |

ferrules
Code | Colour | Rope DIA [inch] | Ferrule DIA [Inch] | Ferrule Length [Inch] | Ferrule Size [Inch] |
---|---|---|---|---|---|
LSWF13S | SILVER | 1/2 | 1 1/8 | 1 1/4 | M4 |
LSWF13C | CREAM | 1/2 | 1 1/2 | 1 3/4 | D4 |
LSWF16C | PINK | 9/16, 5/8 | 1 1/2 | 1 3/4 | D5 |
LSWF16M | MAROON | 5/8 | 1 5/8 | 2 | B5 |
LSWF19G | GREY | 3/4 | 1 5/8 | 2 | B6 |
LSWF19W | WHITE | 3/4 | 2 1/8 | 2 9/16 | L6 |
LSWF22B | BLACK | 7/8 | 2 1/8 | 2 9/16 | L7 |
LSWF26G | GREEN | 1 | 2 1/8 | 2 9/16 | L8 |
LSWF28Y | YELLOW | 1 1/8 | 2 3/8 | 2 9/16 | J9 |
LSWF320 | ORANGE | 1 1/4 | 2 3/8 | 2 9/16 | J10 |
LSWF35G | GOLD | 1 3/4 | 2 3/4 | 3 | S11 |

rigging & Choker chain g80
Code | Size [mm] | Working load [t] | Weight [kg/m] |
---|---|---|---|
G8CH08 | 8 | 2 | 1.4 |
G8CH10 | 10 | 3.15 | 2.2 |
G8CH13 | 13 | 5.3 | 3.7 |
G8CH16 | 16 | 8 | 5.6 |
G8CH19 | 19 | 11.2 | 7.8 |
G8CH20 | 20 | 12.5 | 8.78 |
G8CH22 | 22 | 15 | 10.6 |
G8CH26 | 26 | 21.2 | 14.8 |
G8CH32 | 32 | 31.5 | 21.6 |

rigging & Choker chain g100
Code | Size [mm] | Working load [t] | Weight [kg/m] |
---|---|---|---|
G10CH08 | 8 | 2.5 | 1.45 |
G10CH10 | 10 | 4 | 2.25 |
G10CH13 | 13 | 6.5 | 3.76 |
G10CH16 | 16 | 10 | 5.64 |

stud link
Code | Size [mm] | U1 MBL [t] | U2 MBL [t] | U3 MBL [t] | Weight [kg/m] |
---|---|---|---|---|---|
CHSL32 | 32 | 42.5 | 59.4 | 84.9 | 23.9 |
CHSL36 | 36 | 53.3 | 74.6 | 107 | 30.2 |
CHSL38 | 38 | 59.2 | 82.7 | 118 | 33.7 |
CHSL42 | 42 | 71.6 | 100 | 142 | 40.5 |
CHSL50 | 50 | 100 | 139 | 199 | 57 |

rigging accessories

marlin spikes
Sizes 10″, 12″, 18″, 10″, 24″, 27″

felco wirerope cutters
Sizes C7, C9, C12, C16

lASHING TWINE
440mm

belray gear lubricant
12 pack, semi fluid hauler open gear lubricant

synthetic strawline
8 x lighter, 70% stronger than steel wire. Low stretch product so virtually no recoil in the event of failure and easy to splice. NOMINAL B.S 124.6kN/ NOMINAL B.S, 12.5t/ Weight 5.9kg

ferrule punch
STANDARD
Rope dia. 5/8″, 3/4″
Ferule B5+B6
No. of dies 1
LARGE
Rope dia 5/8″, 3/4″, 7/8″, 1″
Ferrule L6+L7+L8+B5+B6
No. of dies 2
Rope dia. 5/8″, 3/4″
Ferule B5+B6
No. of dies 1
LARGE
Rope dia 5/8″, 3/4″, 7/8″, 1″
Ferrule L6+L7+L8+B5+B6
No. of dies 2

production diary
Track key performance indicators for your cable logging crew

oleomac 14″ cut-off saw
Standard 3/8″, 7/16″
Arrowhead 3/8
Robust and compact, can cut up to a 1 3/8 “ dia. Wire rope.
NOTE: Product doesn’t include grinding disk, disk has been used for photo only.
Arrowhead 3/8
Robust and compact, can cut up to a 1 3/8 “ dia. Wire rope.
NOTE: Product doesn’t include grinding disk, disk has been used for photo only.

replacement disk
9″ and 14″ Cutting disks