ELECTRIC HOISTS
KITO ER2 ELECTRIC Chain HOIST
SINGLE SPEED (415V-50hz)
With safety, durability and ease of maintenance in mind, the new ER2 electric hoist is environmentally friendly with its new compact, light weight and energy efficient design. Coupled with the new MR2 Motorised Trolley, the ER2/MR2 combination allows for easier and accurate load positioning in the work place.
| CAPACITY [WLL] | MODEL | LIFT SPEED [m/min] | OUTPUT [kW] | RATING [%ED] | LOAD CHAIN [mm x Falls] | HEADROOM [mm] | WEIGHT [kg] |
|---|---|---|---|---|---|---|---|
| 250kg | ER2-003S | 9.1 | 0.56 | 60 | 4.3 x 1 | 350 | 27 |
| 500kg | ER2-005L | 3.8 | 0.56 | 60 | 6.0 x 1 | 370 | 33 |
| 500kg | ER2-005S | 7.3 | 0.9 | 60 | 6.0 x 1 | 370 | 37 |
| 1.0t | ER2-010L | 3.5 | 0.9 | 60 | 7.7 x 1 | 430 | 47 |
| 1.0t | ER2-010S | 7.1 | 1.8 | 60 | 7.7 x 1 | 430 | 54 |
| 1.5t | ER2-015S | 4.5 | 1.8 | 60 | 10.2 x 1 | 510 | 72 |
| 2.0t | ER2-020L | 3.7 | 1.8 | 60 | 10.2 x 1 | 575 | 73 |
| 2.0t | ER2-020S | 7.0 | 3.5 | 60 | 10.2 x 1 | 590 | 91 |
| 2.5t | ER2-025S | 5.7 | 3.5 | 60 | 11.2 x 1 | 625 | 104 |
| 3.0t | ER2-030S | 4.4 | 3.5 | 60 | 10.2 x 2 | 785 | 107 |
| 5.0t | ER2-050S | 2.9 | 3.5 | 60 | 11.2 x 2 | 850 | 132 |

KITO ER2 ELECTRIC Chain HOIST
DUAL SPEED (415V-50hz) with inverter
With safety, durability and ease of maintenance in mind, the new ER2 electric hoist is environmentally friendly with its new compact, light weight and energy efficient design. Coupled with the new MR2 Motorised Trolley, the ER2/MR2 combination allows for easier and accurate load positioning in the work place.
| CAPACITY [WLL] | MODEL | LIFT SPEED [m/min] | OUTPUT [kW] | RATING [%ED] | LOAD CHAIN [mm x Falls] | HEADROOM [mm] | WEIGHT [kg] |
|---|---|---|---|---|---|---|---|
| 250kg | ER2-003IS | 10.8 - 1.8 | 0.56 | 40/20 | 4.3 x 1 | 350 | 27 |
| 500kg | ER2-005IL | 4.5 - 0.8 | 0.56 | 40/20 | 6.0 x 1 | 370 | 32 |
| 500kg | ER2-005IS | 8.5 - 1.4 | 0.9 | 40/20 | 6.0 x 1 | 370 | 36 |
| 1.0t | ER2-010IL | 4.2 - 0.7 | 0.9 | 40/20 | 7.7 x 1 | 430 | 45 |
| 1.0t | ER2-010IS | 8.2 - 1.4 | 1.8 | 40/20 | 7.7 x 1 | 430 | 52 |
| 1.5t | ER2-015IS | 5.3 - 0.9 | 1.8 | 40/20 | 10.2 x 1 | 510 | 72 |
| 2.0t | ER2-020IL | 4.3 - 0.7 | 1.8 | 40/20 | 10.2 x 1 | 575 | 73 |
| 2.0t | ER2-020IS | 8.2 - 1.4 | 3.5 | 40/20 | 10.2 x 1 | 590 | 89 |
| 2.5t | ER2-025IS | 6.6 - 1.1 | 3.5 | 40/20 | 11.2 x 1 | 625 | 100 |
| 3.0t | ER2-030IS | 5.2 - 0.9 | 3.5 | 40/20 | 10.2 x 2 | 785 | 105 |
| 5.0t | ER2-050IS | 3.3 - 0.6 | 3.5 | 40/20 | 11.2 x 2 | 850 | 128 |

Kito EQ & eqs ELectric chain hoists
DUAL SPEED
EQ (415V – 50Hz)
EQS (230V – 50Hz)
Compact, light weigh electric chain hoist designed for flexibility and durability in lifting loads.
| CAPACITY [WLL] | MODEL | LIFT SPEED [m/min] | OUTPUT [kW] | RATING [%ED] | LOAD CHAIN [mm x Falls] | HEADROOM [mm] | WEIGHT [kg] |
|---|---|---|---|---|---|---|---|
| 125kg | EQ001IS | 17 - 2.8 | 0.5 | 40/20 | 5.6 x 1 | 395 | 32 |
| 250kg | EQ003IS | 10 - 1.7 | 0.5 | 40/20 | 5.6 x 1 | 395 | 31 |
| 500kg | EQ005IS | 7.6 - 1.3 | 0.75 | 40/20 | 5.6 x 1 | 410 | 32 |
| 1000kg | EQ010IS | 7.1 - 1.2 | 1.5 | 40/20 | 7.1 x 1 | 465 | 42 |
| 500kg | EQS005IS | 7.6 - 1.3 | 0.75 | 40/20 | 5.6 x 1 | 410 | 33 |
| 1000kg | EQS010IS | 5.1 - 1.2 | 1.5 | 40/20 | 7.1 x 1 | 465 | 43 |

Kito MR2 electric trolley
Wherever loads need to be transported safely and precisely, the Kito MR2 motorized trolley is the ideal choice. In combination with the ER2 electric chain hoist, the result is a perfect symbiosis for all lifting and travel applications. The Kito MR2 motorized trolleys are suitable for all common carrier types (flat or conical carrier types) up to 300 mm wide.
| MODEL | LOAD CAPACITY [kg] | TRAVEL SPEED [m/min] | FLANGE WIDTH [mm] | CURVE RADIUS MIN. [mm] |
|---|---|---|---|---|
| Single Speed Standard Flange Width | ||||
| MR2-010 S | 1000 | 20 | 58 - 153 | 800 |
| MR2-020 S | 2000 | 20 | 82 - 178 | 800 |
| MR2-030 S | 3000 | 20 | 82 - 178 | 1000 |
| MR2-050 S | 5000 | 20 | 100 - 178 | 1800 |
| Dual Speed Standard Flange Width | ||||
| MR2-010 IS | 1000 | 24/4 | 58 - 153 | 800 |
| MR2-020 IS | 2000 | 24/4 | 82 - 178 | 800 |
| MR2-030 IS | 3000 | 24/4 | 82 - 178 | 1000 |
| MR2-050 IS | 5000 | 24/4 | 100 - 178 | 1800 |
| Single Speed Wide Flange | ||||
| MR2-010 SW | 1000 | 20 | 154 - 305 | 800 |
| MR2-020 SW | 2000 | 20 | 179 - 305 | 800 |
| MR2-030 SW | 3000 | 20 | 179 - 305 | 1000 |
| MR2-050 SW | 5000 | 20 | 179 - 305 | 1800 |
| Dual Speed Wide Flange | ||||
| MR2-010 ISW | 1000 | 24/4 | 154 - 305 | 800 |
| MR2-020 ISW | 2000 | 24/4 | 179 - 305 | 800 |
| MR2-030 ISW | 3000 | 24/4 | 179 - 305 | 1000 |
| MR2-050 ISW | 5000 | 24/4 | 179 - 305 | 1800 |
