clamps and trolleys
plate clamps
| CAPACITY | 500[kg] | 1000[kg] | 2000[kg] | 3000[kg] | 5000[kg] |
|---|---|---|---|---|---|
| CODE | MPC005 | MPC010 | MPC020 | MPC030 | MPC050 |
| MODEL | CCL110 | CCL111 | CCL112 | CCL113 | CCL115 |
| JAW[mm] | 0-15 | 0-20 | 0-25 | 0-30 | 0-50 |
| NET WEIGHT[kg] | 2 | 4.5 | 7.3 | 15 | 21.6 |

plate clamps
| CAPACITY | 1000[kg] | 2000[kg] | 3000[kg] | 5000[kg] | 100000[kg] |
|---|---|---|---|---|---|
| CODE | MBC010 | MBC020 | MBC030 | MPC050 | MPC0100 |
| MODEL | PGC310 | PGC320 | PGC330 | PGC350 | PGC390 |
| NET WEIGHT[kg] | 3.5 | 4.5 | 9.5 | 11 | 15 |
| BEAM WIDTH RANGE [mm] | 80-245 | 80-245 | 90-310 | 30-310 | 90-320 |

beam trolly
| CAPACITY | 250[kg] | 500[kg] | 1000[kg] | 1500[kg] | 2000[kg] | 3000[kg] | 5000[kg] |
|---|---|---|---|---|---|---|---|
| CODE | MBT0025 | MBT005 | MBT010 | MBT015 | MBT025 | MBT030 | MBT050 |
| MODEL | PPT303HK | PPT305HK | PPT310HK | PPT315HK | PPT320HK | PPT330HK | PPT350HK |
| NET WEIGHT[kg] | 4 | 6 | 12 | 15 | 18 | 30 | 44 |
| PIN CONFIURATION | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE |
| MIN RADIUS OF CURVE[m] | 0.8 | 0.8 | 1 | 1 | 1.1 | 1.3 | 1.4 |

Kito Troll Push & Gear Trolly


| WLL [t] | CODE | FLANGE WIDTH ADJUSTABILITY [mm] | MINIMUM CURVE RADIUS | NET WEIGHT [kg] | HAND CHAIN FOLDED LENGTH [m] | DIMENSIONS [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUSH TROLLEY | GEARED TROLLEY | STANDARD | W20* | W30* | TSP | TSG | v | w | x | y | z | |||
| 0.5 | TSP005 | TSG005 | 50 to 102 (58 to 127) | 103 to 203 (128 to 203) | 204 to 305 | 1100(1300) | 4.5 | 12 | 2.5 | 93 (106) | 26 (28) | 33 (37) | 14 (18) | 14(18) |
| 1 | TSP010 | TSG010 | 58 to 127 | 128 to 203 | 204 to 305 | 1300 | 8 | 12 | 2.5 | 106 | 28 | 37 | 18 | 18(18 |
| 1.5 | TSP015 | TSG015 | 82 to 153 | - | 154 to 305 | 1500 | 14 | 18 | 2.5 | 129 | 32 | 40 | 22 | 22 |
| 2 | TSP020 | TSG020 | 82 to 153 | - | 154 to 305 | 1500 | 14 | 19 | 3.0 | 129 | 32 | 40 | 22 | 22 |
| 2.5 | TSP025 | TSG025 | 82 to 153 | - | 154 to 305 | 1700 | 23 | 27 | 3.0 | 144 | 36 | 44 | 27 | 25 |
| 3 | TSP030 | TSG030 | 82 to 153 | - | 154 to 305 | 1700 | 23 | 27 | 3.0 | 169 | 40 | 48 | 24 | 30 |
| 5 | TSP050 | TSG050 | 100 to 178 | - | 179 to 305 | 2300 | 50 | 56 | 3.5 | 228 | 60 | 70 | 33 | 36 |
