fibre rope
WINCHLINE
UHMWPE: 12 STRAND BRAID

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [t] | WEIGHT (kg/100m) |
---|---|---|---|---|
FRWL03 | 3 | 13.7 | 1.4 | 0.6 |
FRWL04 | 4 | 23.5 | 2.4 | 0.8 |
FRWL05 | 5 | 33.3 | 3.4 | 1.2 |
FRWL06 | 6 | 47.1 | 4.8 | 2.3 |
FRWL07 | 7 | 56.9 | 5.8 | 2.9 |
FRWL08 | 8 | 71.6 | 7.3 | 3.3 |
FRWL010 | 10 | 105.9 | 10.8 | 5.9 |
FRWL011 | 11 | 120.5 | 12.1 | 6.0 |
FRWL012 | 12 | 166.7 | 17.0 | 7.8 |
FRWL014 | 14 | 195.2 | 19.9 | 10.5 |
FRWL016 | 16 | 230.0 | 23.5 | 12.0 |
FRWL018 | 18 | 340.3 | 34.7 | 17.0 |
FRWL020 | 20 | 444.2 | 45.3 | 20.0 |
FRWL022 | 22 | 511.9 | 52.2 | 25.0 |
FRWL024 | 24 | 601.1 | 61.3 | 29.0 |
FRWL026 | 26 | 711.0 | 72.5 | 34.0 |
FRWL028 | 28 | 827.7 | 84.4 | 40.0 |
FRWL032 | 32 | 920.8 | 93.9 | 52.0 |
MONGOOSE TOW STROP
APPLICATION: VEHICLE RECOVERY ROPE

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [t] | Approx Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|---|
1m | 3m | 6m | 10m | 15m | 20m | ||||
FRTOW30 | 32 | 298.9 | 30 | 0.8 | 2.3 | 4.5 | 8.0 | 12.5 | 16.75 |
FRTOW50 | 38 | 498.2 | 50 | 2.0 | 5.5 | 8.3 | 12.0 | 16.5 | 21.0 |
FRTOW70 | 44 | 697.5 | 70 | - | 8.0 | 11.2 | 15.5 | 19.5 | 28.0 |
FRTOW100 | 48 | 996.4 | 100 | - | 10.0 | 13.0 | 20.0 | 29.0 | 38.0 |
8 STRAND PP MOORING
APPLICATION: MARINE, RURAL, HEAVY INDUSTRY, SLINGS, MOORING, TOWING, ANCHORING, FIBRE ROPE TAILS

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [t] | WEIGHT (kg/per 100) |
---|---|---|---|---|
FRMR24 | 24 | 106.9 | 10.9 | 28.8 |
FRMR32 | 32 | 181.5 | 18.5 | 51.1 |
FRMR40 | 40 | 278.6 | 28.4 | 79.1 |
FRMR48 | 48 | 390.4 | 39.8 | 114.5 |
FRMR56 | 56 | 518.0 | 52.8 | 156.0 |
FRMR64 | 64 | 669.0 | 68.2 | 203.6 |
FRMR72 | 72 | 841.7 | 85.8 | 258.0 |
FRMR80 | 80 | 1035.9 | 105.6 | 319.0 |
PP/PE AQUATEC 3 STRAND
APPLICATION: MARINE, RURAL, HEAVY INDUSTRY. TRUCK/CAR TOW ROPES, NETS, SLINGS, AIR SEA RESCUE LINES

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kg] | WEIGHT (kg/per 100) |
---|---|---|---|---|
FRPP304 | 4 | 2.4 | 245 | 0.74 |
FRPP304 | 6 | 6.7 | 680 | 1.75 |
FRPP308 | 8 | 11.8 | 1,200 | 3.0 |
FRPP310 | 10 | 17.7 | 1,800 | 4.5 |
FRPP312 | 12 | 26.6 | 2,700 | 6.6 |
FRPP314 | 14 | 35.3 | 3,600 | 9.1 |
FRPP316 | 16 | 44.1 | 4,500 | 11.6 |
FRPP318 | 18 | 56.9 | 5,800 | 14.9 |
FRPP320 | 20 | 67.7 | 6,900 | 17.9 |
FRPP324 | 24 | 97.1 | 9,900 | 26.0 |
FRPP328 | 28 | 129.5 | 13,200 | 35.5 |
FRPP332 | 32 | 164.8 | 16,800 | 46.0 |
FRPP340 | 40 | 252.1 | 25,700 | 72.0 |
THREE STRAND HAWSER LAID NYLON
APPLICATION: SLINGS, FORESTRY ROPES, ANCHOR ROPES, SAFETY LINES, MOORING LINES

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kg] | WEIGHT (kg/per 100) |
---|---|---|---|---|
FRNY306 | 6 | 7.46 | 760 | 2.3 |
FRNY308 | 8 | 13.6 | 1,390 | 4.0 |
FRNY310 | 10 | 20.9 | 2,130 | 6.2 |
FRNY312 | 12 | 29.8 | 3,040 | 8.9 |
FRNY314 | 14 | 41.0 | 4,180 | 12.2 |
FRNY316 | 16 | 52.8 | 5,380 | 15.8 |
FRNY318 | 18 | 67.5 | 6,880 | 20.0 |
FRNY320 | 20 | 82.9 | 8,450 | 24.5 |
THREE STRAND HAWSER LAID POLYESTER
AVAILABLE IN: WHITE/BLACK
APPLICATION: GENERAL INDUSTRY, MAST STAYS, SLINGS, LIFELINES/SAFETY LINES, HOST ROPES

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kg] | WEIGHT (kg/100m) |
---|---|---|---|---|
FRPE306 | 6 | 5.9 | 600 | 2.9 |
FRPE308 | 8 | 10.0 | 1,020 | 4.9 |
FRPE310 | 10 | 15.7 | 1,600 | 7.7 |
FRPE312 | 12 | 22.5 | 2,300 | 11 |
FRPE316 | 16 | 40.2 | 4,100 | 20 |
FRPE320 | 20 | 61.8 | 6,300 | 30 |
FRPE324 | 24 | 89.2 | 9,100 | 47 |
FRPE328 | 28 | 120 | 12,200 | 64 |
FRPE332 | 32 | 154 | 15,700 | 78 |
3 STRAND HAWSER LAID MANILA
APPLICATION: DECORATIVE PURPOSES

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kg] | WEIGHT (kg/100kg) |
---|---|---|---|---|
FRMN306 | 6 | 2.55 | 260 | 2.8 |
FRMN308 | 8 | 4.71 | 480 | 5.2 |
FRMN310 | 10 | 6.23 | 635 | 6.6 |
FRMN312 | 12 | 9.37 | 955 | 10 |
FRMN316 | 16 | 17.7 | 1,805 | 18 |
FRMN320 | 20 | 27.9 | 2,845 | 27 |
FRMN324 | 24 | 39.9 | 4,070 | 39 |
FRMN328 | 28 | 52.2 | 5,325 | 51 |
FRMN332 | 32 | 67.3 | 6,865 | 68 |
FRMN336 | 36 | 85.3 | 8,700 | 86 |
FRMN340 | 40 | 103 | 10,500 | 106 |
YACHTING – CRUISING
Polyester double braids are constructed using 100% high tenacity multifilament polyester yarn. High strength with low stretch, softer construction for ease of splicing, new easy identification 4 fleck colour coding, excellent UV and chemical resistance,
Applications -Sheets, halyards, down hauls, runners, reefing line and spinnaker guys.

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kg] | WEIGHT (kg/100m) |
---|---|---|---|---|
FRYB04 | 4 | 2.45 | 250 | 1.16 |
FRYB05 | 5 | 3.92 | 400 | 1.60 |
FRYB06 | 6 | 8.34 | 850 | 2.77 |
FRYB08 | 8 | 16.18 | 1,650 | 4.97 |
FRYB10 | 10 | 24.52 | 2,500 | 7.75 |
FRYB12 | 12 | 29.42 | 3,000 | 10.3 |
FRYB14 | 14 | 47.07 | 4,800 | 15.3 |
FRYB16 | 16 | 62.76 | 6,400 | 18.1 |
FRYB18 | 18 | 68.64 | 7,000 | 23.6 |
FRYB20 | 20 | 70.60 | 7,200 | 25.8 |
FRYB22 | 22 | 72.57 | 7,400 | 29.2 |
POLY BRAID 5 SERIES
8 Plait construction, high tenacity UV stabilised polyester core and cover. Solid white, black and colours.
Applications – General purpose, tying and whipping, Lacing cord, Blind draw cord, mouse line, leech line.

CODE | NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kg] | WEIGHT (kg/per 100) |
---|---|---|---|---|
FRPB01 | 1 | 0.34 | 35 | 0.10 |
FRPB015 | 1.5 | 0.49 | 50 | 0.16 |
FRPB02 | 2 | 0.98 | 100 | 0.27 |
FRPB025 | 2.5 | 1.27 | 130 | 0.42 |
FRPB03 | 3 | 1.96 | 200 | 0.60 |
FRPB035 | 3.5 | 3.43 | 350 | 0.81 |
FRPB04 | 4 | 3.82 | 390 | 1.13 |
FRPB05 | 5 | 5.54 | 565 | 1.57 |
FRPB06 | 6 | 5.88 | 600 | 2.36 |
POLY BRAID SASH CORD
Solid braid construction high tenacity UV polyester, excellent general purpose braid available in solid black and white. Not suitable for high loads., Although excellent for Sash Windows.
Easy for knotting and unknotting.
Applications – Window sash cord, motor starter cord.

CODE | NOMINAL DIA [mm] | SPOOL SIZE [m] | WEIGHT (kg/per 100) |
---|---|---|---|
FRPBS03 | 3 | 150 | 0.57 |
FRPBS035 | 3.5 | 150 | 0.72 |
FRPBS04 | 4 | 150 | 1.20 |
FRPBS06 | 6 | 150 | 2.50 |
FRPBS064 | 6.4 | 150 | 2.84 |
FRPBS07 | 7 | 150 | 3.27 |
FRPBS078 | 7.8 | 150 | 4.11 |
FRPBS09 | 9 | 100 | 5.31 |