Tirfor winchs
Tirfor T500
Light Duty Range
Smaller and Lighter, the TIRFOR T-500 machines are easier to handle, whilst still giving a high mechanical advantage and complete operating safety.
MODEL | WLL [t] | WIRE ROPE DIA [mm] | MACHINE DIM [mm] | HANDLE DIM [mm] | MACHINE WEIGHT [kg] |
---|---|---|---|---|---|
T508-D | 0.8 | 8.3 | 420x250x59 | 690-400 | 6.6 |
T516-D | 1.6 | 11.5 | 530x315x127 | 1150-650 | 13.5 |
T532-D | 3.2 | 16.3 | 620x355x130 | 1150-650 | 24 |

Tirfor TU
Standard Range
TIRFOR TU machines are in daily operation on construction sites around the world putting power where it is needed for lifting, pulling and handling a wide variety of loads.
MODEL | WLL [t] | WIRE ROPE DIA [mm] | MACHINE DIM [mm] | HANDLE DIM [mm] | MACHINE WEIGHT [kg] |
---|---|---|---|---|---|
TU-8 | 0.8 | 8.3 | 527x265x108 | 770 - 510 | 8.4 |
TU-16 | 1.6 | 11.5 | 660x330x140 | 1190 - 680 | 20 |
TU-32 | 3.2 | 16.3 | 676x330x156 | 1190 - 680 | 27 |

Tirfor Ropes
Red Strand Tirfor Rope
Shaw’s Carries reels of genuine Tirfor rope in stock and makes rope assemblies to suit our customer’s needs or use the standard coils for ready for immediate use.
WLL[t] | WIRE ROPE DIA [mm] | SUITS MACHINE | APPROX WEIGHT [kg/m] | STANDARD ROPE [m] |
---|---|---|---|---|
0.8 | 8.3 | T-508D & TU-8 | 0.26 | |
1.6 | 11.5 | T-516D & TU-16 | 0.50 | 30 |
3.2 | 16.3 | T-532D & TU-32 | 1.05 | 20 |

Tracel
Stockists of Tirak, Blocstop, Minfor and Tirfor from Tractel, we are set up for the service, repair, electrical maintenance and load testing of the range.
Technicians are not only trained in the technical aspects of Tractel equipment but are also aware of the relevant standards that apply to the different products. At completion of servicing and testing, testing records and certificates available via our web-based inspection register.