elevator
ELEVATOR ROPES
NOMINAL DIA [mm] | CONSTRUCTION | NOMINAL B.S [kN] | NOMINAL B.S [kN] | APPROX WEIGHT [kg/m] |
---|---|---|---|---|
8 | 8x19 W+IWRC (250T) | 43.3 | 4.42 | 0.273 |
10 | 8x19 W+IWRC (250T) | 67.7 | 6.9 | 0.423 |
11 | 8x19 W+IWRC (250T) | 81.9 | 8.35 | 0.512 |
13 | 8x19 W+IWRC (250T) | 114 | 11.62 | 0.715 |
16 | 8x19 W+IWRC (250T) | 173 | 17.64 | 1.083 |
9.5 | 8x19S+SFC | 42.8 | 4.36 | 0.304 |
9.5 | 8x19S+NFC | 42.8 | 4.36 | 0.304 |
11 | 8x19S+SFC | 57.4 | 5.85 | 0.407 |
13 | 8x19S+SFC | 80.2 | 8.18 | 0.569 |
4×19 COMBINATION
Flexible rotation-resistant rope with compacted outer strands
NOMINAL DIA [mm] | NOMINAL B.S [kN] | NOMINAL B.S [kN] | APPROX WEIGHT [kg/m] |
---|---|---|---|
26 | 154.95 | 15.8 | 0.935 |
32 | 202.02 | 20.6 | 1.187 |
38 | 248.11 | 25.3 | 1.581 |
42 | 278.51 | 28.4 | 1.817 |