verope
VEROTOP E
1960 GRADE
Flexible rotation-resistant rope with compacted outer strands
NOMINAL DIA [mm] | NOMINAL B.S[kN] | NOMINAL B.S [t] | APPROX WEIGHT [kg/m] |
---|---|---|---|
8 | 55.2 | 5.6 | 0.305 |
9 | 69.8 | 7.1 | 0.387 |
10 | 86.2 | 8.8 | 0.477 |
11 | 104.3 | 10.6 | 0.577 |
12 | 124.1 | 12.6 | 0.687 |
13 | 145.7 | 14.8 | 0.806 |
14 | 169 | 17.2 | 0.935 |
15 | 194 | 19.8 | 1.074 |
16 | 220.7 | 22.5 | 1.222 |
18 | 279.3 | 28.5 | 1.546 |
20 | 344.8 | 35.1 | 1.909 |
VEROTOP
1960 GRADE & 2160 GRADE
Flexible rotation-resistant rope with compacted outer strands
NOMINAL DIA [mm] | MINIMUM B.S [kN] 1960 Grade | MINIMUM B.S [t] 1960 Grade | MINIMUM B.S [kN] 2160 Grade | MINIMUM B.S [t] 2160 Grade | APPROX WEIGHT [kg/m] |
---|---|---|---|---|---|
14 | 187.0 | 19.1 | 192.2 | 19.6 | 0.960 |
16 | 244.3 | 24.9 | 251.0 | 25.6 | 1.254 |
17 | 275.8 | 28.1 | 283.3 | 28.9 | 1.415 |
18 | 309.2 | 31.5 | 317.7 | 32.4 | 1.587 |
19 | 344.5 | 35.1 | 353.9 | 36.1 | 1.768 |
20 | 381.7 | 38.1 | 392.2 | 40.0 | 1.959 |
21 | 420.8 | 42.9 | 432.4 | 44.1 | 2.160 |
22 | 461.9 | 47.1 | 474.5 | 48.4 | 2.371 |
23 | 504.8 | 51.4 | 518.6 | 52.9 | 2.591 |
24 | 549.7 | 56.0 | 564.7 | 57.5 | 2.821 |
25.4 | 615.7 | 62.7 | 632.5 | 64.5 | 3.160 |
26 | 645.1 | 65.7 | 662.8 | 67.5 | 3.311 |
27 | 695.7 | 70.9 | 714.7 | 72.8 | 3.571 |
28 | 748.2 | 76.2 | 768.7 | 78.3 | 3.840 |
30 | 859.9 | 87.5 | 882.4 | 89.9 | 4.408 |
32 | 977.2 | 99.6 | 1004.0 | 102.3 | 5.015 |
VEROTOP P
1960 GRADE
ROTATION-RESISTANT ROPE WITH COMPACTED STRANDS AND A ROPE CORE COVERED WITH A PLASTIC LAYER
NOMINAL DIA [mm] | MINIMUM B.S [kN] | MINIMUM B.S [t] | APPROX WEIGHT [kg/m] |
---|---|---|---|
30 | 849.6 | 86.6 | 4.386 |
32 | 966.6 | 98.5 | 4.990 |
34 | 1091 | 111.2 | 5.634 |
36 | 1223 | 124.7 | 6.316 |
VEROPRO 8
1960 GRADE
8-STRAND, NON-ROTATION-RESISTANT ROPE WITH COMPACTED OUTER STRANDS AND A ROPE CORECOVERED WITH A PLASTIC LAYER
NOMINAL DIA [mm] | MINIMUM B.S [kN] | MINIMUM B.S [t] | APPROX WEIGHT [kg/m] |
---|---|---|---|
8 | 57.7 | 5.9 | 0.288 |
9 | 73 | 7.4 | 0.364 |
10 | 90.1 | 9.2 | 0.45 |
11 | 109.1 | 11.1 | 0.544 |
12 | 129.8 | 13.2 | 0.648 |
13 | 152.3 | 15.5 | 0.76 |
14 | 176.7 | 18 | 0.882 |
15 | 202.8 | 20.7 | 1.012 |
16 | 230.7 | 23.5 | 1.152 |
17 | 260.5 | 26.5 | 1.3 |
18 | 292 | 29.8 | 1.457 |
19 | 325.4 | 33.2 | 1.624 |
20 | 360.5 | 36.7 | 1.799 |
22 | 436.2 | 44.5 | 2.177 |
23 | 476.8 | 48.6 | 2.38 |
24 | 519.1 | 52.9 | 2.591 |
25 | 563.3 | 57.4 | 2.812 |
25.4 | 581.5 | 59.3 | 2.902 |
26 | 609.3 | 62.1 | 3.041 |
27 | 657 | 67 | 3.279 |
28 | 706.6 | 72 | 3.527 |
29 | 758 | 77.2 | 3.783 |
30 | 811.1 | 82.7 | 4.049 |
32 | 922.9 | 94 | 4.606 |
34 | 1042 | 106.2 | 5.2 |
36 | 1168 | 119 | 5.83 |
38 | 1301 | 132.6 | 6.496 |
40 | 1442 | 146.9 | 7.198 |
42 | 1590 | 162 | 7.935 |
44 | 1745 | 177.8 | 8.709 |
46 | 1907 | 194.3 | 9.519 |
END STOPS
We offer VEROPE developed socketing end stops (VESS) based on the specifications of the crane manufacturers, a broad product portfolio for many kinds of reeving system.


verotop s

verotop s+

verotop 8 rs

veropower 8

veropro 10

verotop xp

vero 4

verosteel 8

verotech 10

verostar 8